| Management number | 209647153 | Release Date | 2026/03/29 | List Price | $12.48 | Model Number | 209647153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697045159208 697045155545 |
|---|---|
| Hair Type | Dry |
| Item Form | Liquid |
| Brand Name | AHAVA |
| Scent Name | Fruity floral sweet caramel |
| Unit Count | 13.5 Fluid Ounces |
| Item Weight | 0.92 Pounds |
| Manufacturer | AHAVA |
| Liquid Volume | 400 Milliliters |
| Item Dimensions | 7.5 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Balancing, Hydrating, Moisturizing |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Additional Features | Balancing, Hydrating, Moisturizing |
| Age Range Description | Adult |
| Recommended Uses For Product | Conditioner,Lock In Moisture |
| Global Trade Identification Number | 00697045155545, 00697045159208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form