| Management number | 208815080 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 208815080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Allegra K |
| Neck Style | Open Neck |
| Style Name | Open Front Cardigan Jacket |
| Unit Count | 1 Count |
| collartype | Shawl Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | Allegra K |
| Style Number | a22051600ux0920 |
| Material Type | Blend |
| Occasion Type | Party |
| Outer Material | Polyester |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | a22051600ux0920 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.13 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form