| Management number | 211699086 | Release Date | 2026/04/04 | List Price | $67.98 | Model Number | 211699086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anatomically engineered for an optimized woman’s fit, the mid-season Stella Andes v3 Drystar Glove offers effective all-weather performance and has a goat leather construction for superior abrasion resistance. Other design features include viscoelastic protective armor on the knuckles and reflective panels. It also comes equipped with touchscreen compatible fingertips for use with GPS systems and smartphones.
| Size | Small |
|---|---|
| Brand | Alpinestars |
| Color | Black/Anthracite |
| Sport | Motorcycle Racing |
| Style | Protective,Reflective |
| Material | Leather |
| Brand Name | Alpinestars |
| Model Name | Women Stella Andes V3 Drystar Gloves |
| Model Year | 2024 |
| Item Weight | 0.56 Pounds |
| Part Number | 3537522-104-S |
| Closure Type | Pull On |
| Manufacturer | Alpinestars |
| Package Weight | 0.26 Kilograms |
| Special Feature | Breathable |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Warranty Description | 30 Days |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 5 x 7 x 11 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 14.09 x 5.83 x 2.56 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form