| Management number | 216600249 | Release Date | 2026/04/19 | List Price | $63.98 | Model Number | 216600249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394509687 |
|---|---|
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Max 2 Women |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Women's Ghost Max 2 |
| Unit Count | 1.00 Count |
| Item Weight | 9.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120420-020 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Embellishment Feature | Lace-Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195394509687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form