| Management number | 217634850 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217634850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | 0-0 Rough Black |
| Theme | Fashion |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | CLUCI |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| School Type | High School |
| Manufacturer | CLUCI |
| Material Type | Faux Leather |
| Product Style | Daypack Backpacks |
| Outer Material | Faux Leather |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | CLUCI |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CLB0921303CA-10 |
| Item Dimensions D x W x H | 4.2"D x 10.8"W x 12.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 15.14 Inches |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form