| Management number | 209229879 | Release Date | 2026/03/29 | List Price | $21.98 | Model Number | 209229879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810712012457 |
|---|---|
| Brand | Eagle Eyes |
| Color | Tortoise |
| Fit Type | Fitover |
| Material | Plastic/Acetate |
| Lens Type | Polarized |
| Arm Length | 150 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Light Yellow |
| Style Name | Fitover |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Eagle Eyes |
| Style Number | 50036 |
| Sunglasses Form | fit_over |
| Polarization Type | Non-Polarized |
| Lens Material Type | anti-reflective |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 50036 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form