| Management number | 210295263 | Release Date | 2026/04/02 | List Price | $140.00 | Model Number | 210295263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840402932000 |
|---|---|
| Color | 412 |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Fera |
| Rise Style | High Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Manufacturer | Fera |
| Style Number | 1304-412-10 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Two front zip pockets, Cuff zips with tricolor webbing in the gussets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1304-412-10 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form