| Management number | 209095118 | Release Date | 2026/03/29 | List Price | $144.00 | Model Number | 209095118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.The IdeaPad 1i offers great value with a fast Intel processor in a slim, 0.70" design that makes multitasking easy. Enjoy up to 10 hours of battery life with quick charging. Maximize your screen space with narrow bezels on all sides.Brand: LenovoProcessor Brand: IntelProcessor: Intel Celeron N4500Processor Core: Dual-CoreProcessor Speed: Up to 2.80 GHzGraphics: Intel UHD GraphicsGraphics Type: IntegratedGraphics Brand: IntelOperating System: Windows 11 ProScreen Size: 15.6 inchesScreen Resolution: 1366 x 768 (HD)Memory Type (RAM): DDR4Memory:Up to 20GB DDR4 RAMStorage Type: Emmc+ M.2 PCIE SSDHard Drive: Up to 128GB eMMC+1TB PCIe SSDWireless Connectivity: 2 x 2 802.11AX Wi-Fi 6 with Bluetooth 5Audio: 2 x 1.5W Speakers with Dolby AudioWebcam: 720P with Privacy Shutter and Dual Array MicrophonesColor: Cloud GrayPorts & Slots:1 x USB-A 2.01 x USB-C 3.21 x USB-A 3.21 x HDMI 1.41 x Headphone/microphone combo1 x Multi-format SD media card reader1 x AC smart pin for power adapterDimensions (W x H x L): 9.29 x 14.17 x 0.70 InchesWeight: 3.52 pounds
| UPC | 196804934860 |
|---|---|
| Brand | Lenovo |
| Color | Cloud Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad 1i |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| CPU Codename | N4500 |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 1i |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 384 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Celeron D |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | 720p HD camera with privacy shutter and dual microphones |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, etc. |
| Display Technology | LED |
| Cellular Technology | 5G |
| Hard Disk Interface | USB 2.0/3.0 |
| Speaker Description | 2 x 1.5W Speakers with Dolby Audio (Stereo) |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Emmc, SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | 0.1 inches |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 9.29"L x 0.7"W x 14.17"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form