| Management number | 215130956 | Release Date | 2026/04/12 | List Price | $39.60 | Model Number | 215130956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Moerlab |
|---|---|
| Voltage | 5 Volts (DC) |
| Model Name | AHA02L |
| Audio Input | 3.5mm AUX |
| Item Weight | 0.68 Pounds |
| Battery Type | Lithium-Polymer |
| Manufacturer | MoerLab |
| Power Source | Battery Powered |
| Battery Weight | 4 Grams |
| Control Method | Touch |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | 3.5mm |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Laptop, Other Bluetooth Auracast-enabled audio sources, Smartphone, Tablet |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Low Latency |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Supported Standards | Auracast, Bluetooth |
| Supported Media Type | MP3, WAV, AAC, FLAC |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Compatibility Options | Wired headphones, speakers, Bluetooth Auracast-enabled audio sources |
| Supported Application | Bluetooth Auracast-enabled applications |
| Lithium Battery Weight | 4 Grams |
| Connectivity Technology | Wireless |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | USB Type C |
| LithiumBattery Energy Content | 150 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form