| Management number | 211612931 | Release Date | 2026/04/04 | List Price | $50.00 | Model Number | 211612931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorized Roller Shades Blinds Solar Power Electric 100% Blackout Window Shades Blinds
| UPC | 774653284499 |
|---|---|
| Size | 24"W x 24"H |
| Text | 2 text inputs |
| Color | Fabric-grey |
| Opacity | Blackout |
| Pattern | Solid |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Blindify |
| Closure Type | Motorized |
| Control Type | Recharable Motor with remote control, app control, voice control |
| Manufacturer | Blindify |
| Model Number | BRB003 |
| Material Type | Polyester |
| Mounting Type | Inside Mount,Outside Mount |
| Item Type Name | Motorized Roller Blinds |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Compatible Devices | Alexa, Google Home, Smart Voice Device, Smartphone, Tablet |
| Additional Features | Cordless, Window Treatments |
| Included Components | Mounting Hardware, User Manual |
| Item Dimensions L x W | 24"L x 24"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form