| Management number | 209601814 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209601814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682839000026 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | ProFresh |
| Unit Count | 50.7 Fluid Ounces |
| Item Weight | 3.5 Pounds |
| Manufacturer | Profresh International Corp. |
| Liquid Volume | 16.9 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Alcohol-free and non-irritating, Clinically proven and dentist-recommended, Eliminates bad breath at the source (neutralizes sulfur compounds), Long-lasting freshness (up to 12+ hours), Safe for daily, long-term use |
| Material Features | Alcohol Free, Artificial Flavor free |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | k001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form