| Management number | 209680857 | Release Date | 2026/03/29 | List Price | $37.83 | Model Number | 209680857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857750001210 736542127867 |
|---|---|
| Flavor | Unflavored |
| Occasion | performance |
| Pet Type | Horse |
| Item Form | Powder |
| Brand Name | Silver Lining Herbs |
| Unit Count | 16.0 Ounce |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Silver Lining Herbs |
| Model Number | 427-2201 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Echinacea purpurea, Echinacea angustifolia, Hydrastis canadensis, Glycyrrhiza glabra |
| Breed Recommendation | Adult Horse |
| Age Range Description | Adult |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 427-2201 |
| Specific Uses For Product | Lung Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form