| Management number | 209162060 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209162060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644293789 |
|---|---|
| Color | White |
| Brand Name | Soundcore |
| Model Name | Sport X20 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Control Type | Volume Control |
| Manufacturer | Anker |
| Model Number | A3968 |
| BuiltIn Media | 5 silicone Ear Tips, Safety Card, Sport X20, TypeA to C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | PC+ABS |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable and rotatable hook, IP68 Sweatguard, Noise Cancellation, Powerful Bass, Sports & Exercise, Ultra Playtime, Universal Phone Control |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 3-month |
| Age Range Description | all |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form