| Management number | 209137640 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209137640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tuanzi |
|---|---|
| Color | Silver Silicone+Steel |
| Shape | Round |
| Band Color | Beige |
| Model Name | X10 |
| Resolution | 240 x 240 |
| Style Name | X10-Silver Silicone+Steel |
| Item Weight | 142 Grams |
| Screen Size | 1.39 Inches |
| Display Type | Digital |
| Manufacturer | Tuanzi |
| Model Number | X10 |
| BuiltIn Media | 1*X10 Smart watch with earbuds, 1* charging cable, 1*user manual |
| Warranty Type | Limited |
| Item Type Name | Smartwatch with wireless earbuds |
| Controller Type | Android, iOS |
| Target Audience | Unisex adult |
| Battery Capacity | 240 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Proprietary/Customized |
| Battery Cell Type | Polymer |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | health monitoring, exercise records |
| Warranty Description | 30 days warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models (Android 4.4 and above) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form