| Management number | 216815149 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216815149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Undefinded |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | ZEBORA |
| Unit Count | 12.35 Ounce |
| Dosage Form | Powder |
| Item Weight | 12.35 Ounces |
| Manufacturer | ZEBORA |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.49 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant |
| Material Features | Gluten Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Collagen |
| Allergen Information | Eggs, Fish |
| Age Range Description | Adult |
| Primary Supplement Type | collagen |
| Manufacturer Part Number | ZBJYDBG-P35 |
| Total Servings Per Container | 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form