| Management number | 209529571 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209529571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm-MD |
|---|---|
| Shape | Spiral Wave |
| Wattage | 45 watts |
| Bulb Base | E26 |
| Lamp Type | Desk Lamp |
| Room Type | Bedroom |
| Brand Name | Zenply |
| Efficiency | Moderately Efficient |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 ounces |
| Shade Color | ivory |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Zenply |
| Model Number | lampMD-3D |
| Power Source | Corded Electric |
| Shade Height | 11 Inches |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3"D x 3"W x 3"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form